So that's what XC hills really look like (steep, numerous and very very muddy). I only fell over once (first turn!), but nearly came to grief on two other occasions. Other than underfoot, conditions were good (not too cold and no wind to speak of). Made the 3-counties courses to-date feel like strolls in te park. My Garmin (after data clean-up) posted a distance of 10.68km, but it felt longer than that!
Men (107 finishers)
Position No Time Name Surname
7 2597 39.59 N Miller
18 2595 43.01 S McKeown
38 2596 46.10 G Cook
58 2609 49.43 P Northover
63 2598 50.50 S Bryant
67 2603 51.42 P Scrowther
87 2601 55.11 J Spinks
89 2600 55.55 C Priestley
98 2602 58.43 M Annetts
104 2611 61.25 C Calcutt
105 2599 62.11 M Mello
Men (Teams)
1 Garden City A 1,9,13,21,22,26 92
2 St Albans Striders 8,15,20,25,31,37 136
3 Barnet 11,19,23,35,43,78 209
4 Herts Phoenix 12,16,33,34,53,68 216
5 Shaftesbury BH 4,6,24,44,59,99 236
6 Garden City B 28,32,36,48,49,51 244
7 North Herts RR 7,18,38,58,63,67 251
8 Watford Harriers 41,42,45,52,55,76 311
9 Stevenage & NH 14,30,54,93,95,100 386
10 Garden City C 60,61,65,69,75,90 420
11 Watford Joggers 47,71,73,79,96,97 463
12 Fairlands VS 64,80,81,84,91,102 502
Women (36 finishers)
Position No Time Name Surname
10 2743 34.30 M Winters
24 2739 39.15 J Harbon
28 2736 40.52 J Summers
32 2738 44.57 K Dodsworth
33 2741 45.59 A Priestly
35 2742 51.54 L Cook
Women (Teams)
1 Garden City A 3,4,5,9 21
2 St Albans Striders 6,15,18,21 60
3 Barnet & Dist 7,19,20,22 68
4 Garden City B 12,13,23,25 73
5 N Herts RR 10,24,28,32 94
Saturday, 1 March 2008
County XC Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment