North Herts Road Runners’ Rachel Gibbs was crowned County 5km champion last Thursday at the first Stevenage 5km with the men’s and ladies’ teams also winning the Herts champs as well as the open race. Rachel completed the course in 18.04 with the driving rain and fierce headwind making the 3.1 miles a tough challenge. With Tash Pitman finishing 3rd in 19.42 and Melissa Winters 8th 20.58 Road Runners ladies scooped the gold medal in the team competition. Not to be outdone the men also delivered gold with the whole team finishing in the top 20. Steve McKewon lead the way as 1st V40 in 17.12 closely followed by Nick Beresford 17.31, Pete Scrowther 17.37, Oliver Saville 18.03 and Pete Sibbett 18.10. In total 37 members braved the elements to take part in the Road Runner’s Run of the Month with the other finishers as follows: James Atkins 18.27, Ciaran McAneny 18.38, Nick Malpeli 19.03, Adrian Sherwood 19.11, James Walsh 19.23, Dave Frampton 19.29, Stewart Bryant 19.31, Martyn Annetts 20.06, Richard Thackeray 20.15, Steve Williamson 20.24, Roger Bamberough 20.46, Chris Priestley 21.27, Stewart Smithers 21.40, Mike Mello 21.59, Colin Calcutt 22.21, Matthew Rix 23.06, Deryk Myall 23.23, Paul Bowal 23.36, Robert Riggall 23.45, Dave Ross 24.33, Linda Aird 24.53, Ian Sutcliffe 25.09, Brian Bailey 25.14, Helen Cairns 25.38, Chris Sharp 29.18, Vanessa Rolfe 29.46, Karen Musker 30.15, Nicky Kemp 31.04 and Brian Judkins 31.32.
Ladies’ captain Tash Pitman was in sparkling form again on Sunday when she finished 2nd in the St Neots Half Marathon just 14 seconds behind the winner and smashing her PB by an incredible 3 minutes. Also in PB form was Pete Scrowther who was 14th and first across the line for the club in 1.21.03. Pete Sibbett ran his fastest half for 5 years in 1.22 21 whilst Nick Malpeli was delighted to record a huge new personal best and dip under 1.25 as he finished in 1.24.58. Oliver Saville also set a PB in 1.25.34. Dave Frampton finished 4th V50, 1.26.44, followed by Stewart Bryant 1.28.17, Jon Hunt PB 1.35.26, Claire Messenger 1.35.54, Steve Tracey 1.40.43, Colin Calcutt PB 1.43.35, Chris Preistley 1.44.14, Jo Summers 1.44.51, Finlay Simpson 1.45.17, Karen Dodsworth 1.46.23, Sharon Gregson 1.47.42, Lucy Sparkes 1.50.40, Sheen Cook PB 1.50.49, Chris Walby 1.50.24, Linda Aird 1.51.55, Vanessa Rolfe 2.08.49 and Brian Judkins 2.19.56..
mens team 1st
ladies team 1st
well done teams.
1 5 371 17:12 Steve McKEOWN MV40
2 12 224 17:31 Nick BERESFORD MS
3 14 130 17:37 Peter SCROWTHER MV40
4 18 143 18:03 Oliver SAVILLE MS
5 20 39 18:10 Peter SIBBETT MV40
1 1 318 18:04 Rachel GIBBS FS
2 3 241 19:42 Natasha PITMAN FS
3 8 140 20:58 Melissa WINTERS FS
| McKEOWNSteve | 00:17:12 | 9 | 5 | 32.2 | 79.96% | 1st Male Vet. |
| BERESFORDNick | 00:17:31 | 19 | 5 | 38.3 | 74.84% | |
| SCROWTHERPeter | 00:17:37 | 23 | 5 | 40.2 | 81.11% | |
| SAVILLEOliver | 00:18:03 | 30 | 5 | 48.6 | 71.53% | |
| GIBBSRachel | 00:18:04 | 31 | 5 | 48.9 | 81.92% | 1st F. Herts CC Champion |
| SIBBETTPeter | 00:18:10 | 33 | 5 | 50.8 | 78.65% | |
| ATKINSJames | 00:18:27 | 38 | 5 | 56.3 | 69.92% | |
| McANENYCiaran | 00:18:38 | 39 | 5 | 59.8 | 70.36% | |
| MALPELINickolas | 00:19:03 | 46 | 6 | 7.9 | 73.29% | |
| SHERWOODAdrian | 00:19:11 | 49 | 6 | 10.5 | 73.34% | |
| WALSHJames | 00:19:23 | 52 | 6 | 14.3 | 70.95% | |
| FRAMPTONDavid | 00:19:29 | 54 | 6 | 16.2 | 77.57% | |
| BRYANTStewart | 00:19:31 | 55 | 6 | 16.9 | 77.43% | |
| PITMANNatasha | 00:19:42 | 58 | 6 | 20.4 | 75.67% | 3rd F. Herts CC 3rd |
| ANNETTSMartyn | 00:20:06 | 67 | 6 | 28.2 | 70.00% | |
| THACKERAYRichard | 00:20:15 | 70 | 6 | 31.1 | 70.01% | |
| WILLIAMSONSteve | 00:20:24 | 74 | 6 | 33.9 | 69.50% | |
| BAMBEROUGHRoger | 00:20:46 | 86 | 6 | 41.0 | 71.02% | |
| WINTERSMelissa | 00:20:58 | 90 | 6 | 44.9 | 71.10% | |
| PRIESTLEYChris | 00:21:27 | 102 | 6 | 54.2 | 72.86% | |
| SMITHERStewart | 00:21:40 | 111 | 6 | 58.4 | 75.35% | |
| MELLOMichael | 00:21:59 | 119 | 7 | 4.5 | 65.51% | |
| CALCUTTColin | 00:22:21 | 123 | 7 | 11.6 | 64.94% | |
| RIXMatthew | 00:23:06 | 141 | 7 | 26.1 | 56.75% | |
| MYALLDerek | 00:23:13 | 142 | 7 | 28.3 | 70.94% | |
| BOWALPaul | 00:23:36 | 146 | 7 | 35.7 | 61.02% | |
| RIGGALLRobert | 00:23:45 | 148 | 7 | 38.6 | 68.13% | |
| ROSSDavid | 00:24:33 | 162 | 7 | 54.1 | 60.07% | |
| AIRDLinda | 00:24:53 | 167 | 8 | 0.5 | 68.86% | |
| SUTCLIFFEIan | 00:25:09 | 169 | 8 | 5.7 | 66.09% | |
| BAILEYBrian | 00:25:14 | 170 | 8 | 7.3 | 64.70% | |
| CAIRNSHelen | 00:25:28 | 182 | 8 | 11.8 | 58.72% | |
| SHARPChristine | 00:29:18 | 216 | 9 | 25.8 | 59.22% | |
| ROLFEVanessa | 00:29:46 | 217 | 9 | 34.8 | 59.82% | |
| MUSKERKaren | 00:30:15 | 220 | 9 | 44.2 | 55.93% | |
| KEMPNicky | 00:31:04 | 223 | 9 | 59.9 | | |
| JUDKINSBrian | 00:31:32 | 226 | 10 | 8.9 | 48.33% | |
14 01:21:03 01:21:00 Peter SCROWTHER MV40 447
18 01:22:21 01:22:15 Peter SIBBETT MV40 360
34 01:24:58 01:24:51 Nicholas MALPELI MV40 46
38 01:25:39 01:25:34 Oliver SAVILLE MS 842
41 01:25:56 01:25:51 Natasha PITMAN FS 372
52 01:26:48 01:26:44 David FRAMPTON MV50 355
72 01:28:24 01:28:17 Stewart BRYANT MV50 1102
153 01:35:32 01:35:26 Jon HUNT MS 269
163 01:36:00 01:35:54 Claire MESSENGER FV35 606
253 01:40:43 01:40:26 Steve TRACEY MS 572
327 01:44:06 01:43:35 Colin CALCUTT MV40 859
343 01:44:41 01:44:14 Chris PRIESTLEY MV50 379
353 01:45:19 01:44:51 Jo SUMMERS FV35 1170
367 01:45:59 01:45:17 Finlay SIMPSON MV40 610
378 01:46:55 01:46:23 Karen DODSWORTH FV45 359
401 01:48:06 01:47:42 Sharon GREGSON FV35 841
456 01:50:55 01:50:40 Lucy SPARKES FS 324
461 01:51:10 01:50:24 Chris WALBY MV40 622
482 01:52:28 01:51:55 Linda AIRD FV45 505
745 02:09:40 02:08:49 VANESSA ROLFE FV45 457


No comments:
Post a Comment